2007-2008 NCLB Report Card - Raymond J Grey JH
Raymond J Grey JH: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | Very High | Met NCLB Goal |
| MATHEMATICS | No Status | Very High | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 97.5 | Yes | 0.2 | Yes | 97.2 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | Yes | 88.8 | Yes | 2.5 | Yes | 95.3 | Yes |
| Low Income | - | - | - | 86.1 | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 98.3 | Yes | -0.1 | Yes | 98.4 | Yes |
| Hispanic | - | - | - | 92.3 | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 97.5 | Yes | 0.0 | Yes | 96.9 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 91.1 | Yes | 0.0 | Yes | 97.2 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | Yes | 100 | No | 68.8 | No | 1.5 | Yes | 95.3 | No |
| Low Income | - | - | - | 59.8 | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 95.4 | No | -2.1 | Yes | 98.4 | Yes |
| Hispanic | - | - | - | 79.8 | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 90.8 | Yes | 0.4 | Yes | 96.9 | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 993 | 992 | 100 | Yes | 974 | 97.5 | Yes | 97.3 | 0.3 | 97.3-100.0 | Yes | 97.2 | 0.3 | Yes | Yes |
| Lim. English Prof. | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 142 | 142 | 100 | Yes | 141 | 88.8 | Yes | 86.3 | 1.7 | 86.3-90.5 | Yes | 95.3 | -0.1 | Yes | Yes |
| Low Income | 31 | 30 | - | - | 27 | 86.1 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 203 | 203 | 100 | Yes | 195 | 98.3 | Yes | 98.4 | 0.2 | 98.4-100.0 | Yes | 98.4 | 0.1 | Yes | Yes |
| Hispanic | 28 | 28 | - | - | 26 | 92.3 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 750 | 749 | 100 | Yes | 741 | 97.5 | Yes | 97.5 | 0.3 | 97.5-100.0 | Yes | 96.9 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 992 | 992 | 100 | Yes | 974 | 91.1 | Yes | 91.1 | 1.1 | 91.1-94.7 | Yes | 97.2 | 0.3 | Yes | Yes |
| Lim. English Prof. | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 142 | 142 | 100 | Yes | 141 | 68.8 | No | 67.3 | 4.1 | 68.9-73.9 | No | 95.3 | -0.1 | Yes | No |
| Low Income | 31 | 31 | - | - | 28 | 59.8 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 203 | 203 | 100 | Yes | 195 | 95.4 | Yes | 97.5 | 0.3 | 97.5-100.0 | No | 98.4 | 0.1 | Yes | Yes |
| Hispanic | 28 | 28 | - | - | 26 | 79.8 | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 749 | 749 | 100 | Yes | 741 | 90.8 | Yes | 90.4 | 1.2 | 90.4-94.1 | Yes | 96.9 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | No | Yes | No | ||
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 64 | 100 | 2 | 56 | 33 | 9 | 84.0 | 74 | 100 | 1 | 51 | 36 | 11 | 81.8 | 13247 | 99 | 1 | 27 | 43 | 30 | 65.8 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4244 | 100 | 1 | 28 | 39 | 32 | 61.3 |
| Low-Income | 15 | 94 | 0 | 53 | 40 | 7 | 81.7 | 15 | 94 | 0 | 53 | 40 | 7 | 81.7 | 22660 | 100 | 2 | 44 | 37 | 16 | 75.0 |
| African American/Black | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6105 | 100 | 2 | 46 | 36 | 16 | 75.8 |
| Asian | 102 | 100 | 41 | 55 | 3 | 1 | 98.5 | 107 | 100 | 40 | 53 | 5 | 2 | 97.7 | 3336 | 100 | 17 | 58 | 19 | 6 | 89.2 |
| Hispanic/Latino | 14 | 100 | 14 | 57 | 29 | 0 | 91.1 | 14 | 100 | 14 | 57 | 29 | 0 | 91.1 | 9397 | 100 | 2 | 40 | 37 | 21 | 71.5 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 222 | 99 | 8 | 49 | 32 | 12 | 82.1 |
| White | 341 | 100 | 30 | 61 | 8 | 1 | 96.5 | 349 | 100 | 29 | 60 | 9 | 2 | 95.9 | 53223 | 100 | 11 | 65 | 19 | 5 | 90.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 241 | 100 | 20 | 68 | 10 | 2 | 95.9 | 250 | 100 | 20 | 66 | 11 | 2 | 94.9 | 38107 | 100 | 6 | 58 | 27 | 10 | 84.1 |
| Female | 228 | 100 | 43 | 50 | 6 | 0 | 97.7 | 232 | 100 | 43 | 50 | 6 | 1 | 97.5 | 35434 | 100 | 13 | 62 | 19 | 5 | 89.9 |
| Title I | 29 | 100 | 10 | 62 | 28 | 0 | 91.4 | 30 | 100 | 10 | 63 | 27 | 0 | 91.7 | 16636 | 100 | 2 | 45 | 37 | 16 | 75.0 |
| Non-Title I | 440 | 100 | 33 | 59 | 7 | 1 | 97.1 | 452 | 100 | 33 | 58 | 8 | 2 | 96.5 | 56905 | 100 | 11 | 64 | 19 | 5 | 90.4 |
| Non-Low Income | 454 | 100 | 33 | 59 | 7 | 1 | 97.2 | 467 | 100 | 32 | 58 | 8 | 1 | 96.6 | 50881 | 100 | 13 | 67 | 17 | 4 | 92.2 |
| LEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2479 | 99 | 1 | 15 | 40 | 45 | 51.2 |
| FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1765 | 100 | 2 | 45 | 39 | 14 | 75.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 553 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 15 | 46 | 38 | 53.8 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 159 | 100 | 11 | 57 | 24 | 8 | 86.8 |
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1099 | 99 | 9 | 61 | 24 | 6 | 87.4 |
| All Students | |||||||||||||||||||||
| 2007 | 469 | 100 | 32 | 59 | 8 | 1 | 96.7 | 482 | 100 | 31 | 58 | 9 | 2 | 96.2 | 73577 | 100 | 9 | 60 | 23 | 8 | 86.9 |
| 2006 | 493 | 100 | 34 | 57 | 7 | 1 | 96.7 | 502 | 100 | 34 | 56 | 7 | 2 | 96.5 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 |
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 64 | 100 | 6 | 30 | 34 | 30 | 65.6 | 74 | 100 | 5 | 28 | 31 | 35 | 62.8 | 13230 | 99 | 2 | 10 | 27 | 61 | 45.8 |
| LEP/FLEP | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 4270 | 99 | 4 | 13 | 26 | 56 | 45.8 |
| Low-Income | 16 | 100 | 13 | 6 | 56 | 25 | 54.7 | 16 | 100 | 13 | 6 | 56 | 25 | 54.7 | 22659 | 99 | 4 | 18 | 33 | 45 | 52.9 |
| African American/Black | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6105 | 100 | 3 | 17 | 34 | 47 | 50.9 |
| Asian | 102 | 100 | 61 | 29 | 8 | 2 | 95.3 | 107 | 100 | 60 | 29 | 8 | 3 | 95.1 | 3341 | 100 | 32 | 32 | 22 | 14 | 81.7 |
| Hispanic/Latino | 14 | 100 | 14 | 43 | 29 | 14 | 75.0 | 14 | 100 | 14 | 43 | 29 | 14 | 75.0 | 9403 | 99 | 3 | 16 | 31 | 50 | 49.9 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 223 | 100 | 9 | 20 | 34 | 37 | 59.8 |
| White | 341 | 100 | 35 | 43 | 16 | 6 | 90.3 | 349 | 100 | 35 | 42 | 16 | 7 | 89.1 | 53212 | 100 | 17 | 35 | 30 | 18 | 75.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 241 | 100 | 40 | 41 | 14 | 5 | 91.5 | 250 | 100 | 39 | 40 | 14 | 6 | 90.4 | 38120 | 100 | 15 | 30 | 29 | 26 | 69.9 |
| Female | 228 | 100 | 40 | 37 | 16 | 7 | 89.1 | 232 | 100 | 40 | 36 | 16 | 8 | 88.5 | 35429 | 100 | 14 | 32 | 32 | 23 | 71.0 |
| Title I | 29 | 100 | 3 | 17 | 59 | 21 | 61.2 | 30 | 100 | 7 | 17 | 57 | 20 | 62.5 | 16649 | 100 | 4 | 17 | 34 | 45 | 52.3 |
| Non-Title I | 440 | 100 | 43 | 40 | 12 | 5 | 92.3 | 452 | 100 | 42 | 40 | 12 | 6 | 91.3 | 56900 | 100 | 18 | 35 | 29 | 18 | 75.7 |
| Non-Low Income | 453 | 100 | 41 | 40 | 14 | 5 | 91.6 | 466 | 100 | 41 | 39 | 14 | 6 | 90.7 | 50890 | 100 | 19 | 37 | 29 | 15 | 78.2 |
| LEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2511 | 99 | 2 | 8 | 21 | 68 | 38.2 |
| FLEP | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1759 | 100 | 7 | 20 | 33 | 40 | 56.6 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 574 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 8 | 38 | 54 | 36.5 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 161 | 100 | 16 | 35 | 25 | 24 | 73.9 |
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1104 | 100 | 16 | 27 | 31 | 27 | 67.5 |
| All Students | |||||||||||||||||||||
| 2007 | 469 | 100 | 40 | 39 | 15 | 6 | 90.4 | 482 | 100 | 40 | 38 | 15 | 7 | 89.5 | 73592 | 100 | 15 | 31 | 30 | 24 | 70.4 |
| 2006 | 494 | 100 | 40 | 39 | 18 | 4 | 90.7 | 504 | 100 | 39 | 38 | 18 | 5 | 90.2 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 |
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 77 | 100 | 6 | 69 | 22 | 3 | 92.9 | 84 | 100 | 6 | 63 | 21 | 10 | 92.0 | 13179 | 99 | 1 | 35 | 39 | 25 | 70.9 |
| LEP/FLEP | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 3824 | 99 | 2 | 28 | 42 | 29 | 62.9 |
| Low-Income | 12 | 100 | 0 | 75 | 25 | 0 | 91.7 | 15 | 100 | 0 | 73 | 20 | 7 | 88.3 | 22257 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| African American/Black | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6412 | 99 | 4 | 52 | 32 | 13 | 79.7 |
| Asian | 85 | 100 | 51 | 45 | 5 | 0 | 98.2 | 88 | 100 | 49 | 47 | 5 | 0 | 98.3 | 3162 | 100 | 19 | 58 | 17 | 5 | 90.5 |
| Hispanic/Latino | 11 | 100 | 18 | 73 | 0 | 9 | 93.2 | 11 | 100 | 18 | 73 | 0 | 9 | 93.2 | 9403 | 99 | 3 | 45 | 35 | 17 | 75.2 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 235 | 100 | 6 | 63 | 24 | 8 | 86.2 |
| White | 397 | 100 | 29 | 65 | 5 | 1 | 98.4 | 410 | 100 | 29 | 64 | 5 | 2 | 98.2 | 54024 | 100 | 15 | 68 | 14 | 4 | 93.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 269 | 100 | 19 | 74 | 6 | 0 | 97.9 | 279 | 100 | 19 | 73 | 6 | 1 | 97.5 | 38446 | 100 | 8 | 63 | 21 | 8 | 87.3 |
| Female | 236 | 100 | 47 | 47 | 4 | 1 | 98.6 | 242 | 100 | 46 | 48 | 4 | 2 | 98.7 | 35925 | 100 | 17 | 63 | 15 | 4 | 91.9 |
| Title I | 17 | 100 | 6 | 65 | 24 | 6 | 88.2 | 17 | 100 | 6 | 65 | 24 | 6 | 88.2 | 16025 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| Non-Title I | 488 | 100 | 33 | 61 | 5 | 0 | 98.6 | 504 | 100 | 33 | 61 | 5 | 2 | 98.4 | 58346 | 100 | 15 | 66 | 15 | 4 | 92.3 |
| Non-Low Income | 493 | 100 | 33 | 61 | 5 | 1 | 98.4 | 506 | 100 | 33 | 61 | 5 | 2 | 98.3 | 52114 | 100 | 16 | 68 | 12 | 3 | 93.9 |
| LEP | 5 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2477 | 99 | 0 | 17 | 43 | 40 | 54.5 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1347 | 100 | 3 | 47 | 38 | 11 | 78.5 |
| 1st Yr LEP* | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 498 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 20 | 30 | 50 | 50.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 141 | 100 | 11 | 74 | 13 | 1 | 94.9 |
| Multi-race - Non-Hispanic/Latino | 10 | 100 | 30 | 60 | 10 | 0 | 97.5 | 10 | 100 | 30 | 60 | 10 | 0 | 97.5 | 994 | 100 | 14 | 61 | 19 | 6 | 89.1 |
| All Students | |||||||||||||||||||||
| 2007 | 505 | 100 | 32 | 62 | 5 | 1 | 98.2 | 521 | 100 | 32 | 61 | 5 | 2 | 98.0 | 74433 | 100 | 12 | 63 | 18 | 6 | 89.5 |
| 2006 | 450 | 100 | 30 | 66 | 3 | 1 | 98.1 | 459 | 100 | 30 | 65 | 4 | 2 | 97.9 | 76243 | 100 | 12 | 62 | 19 | 7 | 88.3 |
![]() |
| GRADE LEVEL 8 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 77 | 100 | 5 | 34 | 48 | 13 | 71.4 | 84 | 100 | 5 | 31 | 44 | 20 | 71.7 | 13120 | 99 | 2 | 8 | 26 | 64 | 43.9 |
| LEP/FLEP | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 3821 | 99 | 4 | 11 | 24 | 61 | 44.2 |
| Low-Income | 12 | 100 | 17 | 17 | 50 | 17 | 66.7 | 15 | 100 | 13 | 20 | 47 | 20 | 66.7 | 22173 | 99 | 5 | 16 | 33 | 45 | 52.9 |
| African American/Black | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6397 | 99 | 4 | 15 | 34 | 47 | 50.8 |
| Asian | 85 | 100 | 72 | 19 | 8 | 1 | 95.9 | 88 | 100 | 70 | 20 | 8 | 1 | 96.0 | 3164 | 100 | 34 | 31 | 22 | 14 | 81.7 |
| Hispanic/Latino | 11 | 100 | 45 | 18 | 27 | 9 | 84.1 | 11 | 100 | 45 | 18 | 27 | 9 | 84.1 | 9358 | 99 | 4 | 14 | 30 | 52 | 49.0 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 237 | 100 | 8 | 24 | 38 | 31 | 61.7 |
| White | 397 | 100 | 38 | 42 | 18 | 3 | 91.4 | 410 | 100 | 37 | 41 | 18 | 4 | 91.2 | 53967 | 100 | 20 | 32 | 30 | 18 | 75.6 |
| Other Subgroups | |||||||||||||||||||||
| Male | 269 | 100 | 46 | 34 | 16 | 4 | 90.6 | 279 | 100 | 45 | 34 | 16 | 5 | 90.3 | 38389 | 100 | 17 | 27 | 29 | 26 | 69.6 |
| Female | 236 | 100 | 41 | 40 | 17 | 2 | 93.1 | 242 | 100 | 40 | 40 | 16 | 3 | 93.2 | 35872 | 100 | 17 | 29 | 31 | 24 | 70.7 |
| Title I | 17 | 100 | 6 | 29 | 47 | 18 | 70.6 | 17 | 100 | 6 | 29 | 47 | 18 | 70.6 | 15984 | 99 | 5 | 17 | 33 | 45 | 52.8 |
| Non-Title I | 488 | 100 | 45 | 37 | 15 | 2 | 92.5 | 504 | 100 | 44 | 37 | 15 | 4 | 92.4 | 58277 | 100 | 21 | 31 | 29 | 19 | 74.9 |
| Non-Low Income | 493 | 100 | 44 | 38 | 16 | 3 | 92.4 | 506 | 100 | 44 | 37 | 15 | 4 | 92.4 | 52088 | 100 | 22 | 33 | 29 | 16 | 77.5 |
| LEP | 5 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2490 | 99 | 2 | 8 | 21 | 69 | 39.4 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1331 | 99 | 7 | 18 | 29 | 46 | 53.1 |
| 1st Yr LEP* | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 515 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 0 | 40 | 60 | 37.5 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 141 | 99 | 16 | 32 | 30 | 22 | 72.5 |
| Multi-race - Non-Hispanic/Latino | 10 | 100 | 50 | 30 | 10 | 10 | 87.5 | 10 | 100 | 50 | 30 | 10 | 10 | 87.5 | 997 | 100 | 18 | 26 | 28 | 29 | 67.7 |
| All Students | |||||||||||||||||||||
| 2007 | 505 | 100 | 44 | 37 | 16 | 3 | 91.8 | 521 | 100 | 43 | 37 | 16 | 4 | 91.7 | 74319 | 100 | 17 | 28 | 30 | 25 | 70.2 |
| 2006 | 450 | 100 | 36 | 45 | 14 | 5 | 91.6 | 460 | 100 | 35 | 45 | 14 | 6 | 90.8 | 76276 | 100 | 12 | 28 | 31 | 29 | 66.3 |
![]() |
| GRADE LEVEL 8 - SCIENCE AND TECHNOLOGY | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 76 | 99 | 1 | 33 | 57 | 9 | 71.4 | 83 | 99 | 1 | 30 | 52 | 17 | 71.7 | 13087 | 99 | 0 | 7 | 36 | 56 | 46.0 |
| LEP/FLEP | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 3811 | 99 | 0 | 5 | 26 | 68 | 37.7 |
| Low-Income | 12 | 100 | 8 | 33 | 33 | 25 | 70.8 | 15 | 100 | 7 | 40 | 27 | 27 | 71.7 | 22138 | 99 | 0 | 11 | 42 | 46 | 48.2 |
| African American/Black | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6396 | 99 | 0 | 8 | 42 | 50 | 45.3 |
| Asian | 85 | 100 | 20 | 64 | 14 | 2 | 92.9 | 88 | 100 | 19 | 64 | 15 | 2 | 92.6 | 3161 | 99 | 7 | 36 | 38 | 20 | 71.1 |
| Hispanic/Latino | 11 | 100 | 0 | 55 | 27 | 18 | 77.3 | 11 | 100 | 0 | 55 | 27 | 18 | 77.3 | 9333 | 99 | 0 | 7 | 37 | 55 | 43.3 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 237 | 100 | 0 | 20 | 46 | 34 | 57.4 |
| White | 396 | 100 | 9 | 56 | 32 | 3 | 87.1 | 409 | 100 | 9 | 55 | 31 | 4 | 87.0 | 53935 | 100 | 3 | 36 | 45 | 15 | 72.0 |
| Other Subgroups | |||||||||||||||||||||
| Male | 269 | 100 | 17 | 52 | 26 | 4 | 88.3 | 279 | 100 | 17 | 52 | 26 | 5 | 87.9 | 38336 | 99 | 3 | 32 | 42 | 23 | 68.0 |
| Female | 235 | 100 | 4 | 63 | 31 | 2 | 87.3 | 241 | 100 | 4 | 61 | 31 | 3 | 87.4 | 35862 | 100 | 2 | 27 | 46 | 25 | 63.8 |
| Title I | 17 | 100 | 0 | 18 | 59 | 24 | 58.8 | 17 | 100 | 0 | 18 | 59 | 24 | 58.8 | 15964 | 99 | 1 | 10 | 42 | 48 | 47.2 |
| Non-Title I | 487 | 100 | 11 | 59 | 28 | 2 | 88.9 | 503 | 100 | 12 | 58 | 27 | 4 | 88.7 | 58234 | 100 | 4 | 35 | 44 | 17 | 71.1 |
| Non-Low Income | 492 | 100 | 11 | 58 | 29 | 2 | 88.3 | 505 | 100 | 11 | 57 | 28 | 4 | 88.2 | 52060 | 100 | 4 | 38 | 44 | 14 | 73.5 |
| LEP | 5 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2482 | 99 | 0 | 3 | 20 | 77 | 33.3 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1329 | 99 | 1 | 10 | 39 | 51 | 45.8 |
| 1st Yr LEP* | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 516 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 10 | 20 | 70 | 32.5 |
